General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
Announced | 2010, February | |
Status | Coming soon. Exp. release 2010, Q2 |
Size | Dimensions | 83 x 50 x 16 mm |
---|---|---|
Weight | 88g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches | |
- Accelerometer sensor for auto-rotate - Timescape UI - Scratch-resistant surface |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128MB | |
Card slot | microSD (TransFlash) up to 16GB, 2GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS 1.6 |
---|---|---|
CPU | Qualcomm MSM7227 600MHz | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | ||
Games | Yes | |
Colors | Pearl White, Black, Pink, Lime, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via third-party application | |
- MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | Up to 285h (2G) / Up to 360h (3G) | |
Talk time | Up to 4h (2G) / Up to 3h 30 min (3G) |
No comments:
Post a Comment